L5910 | Fluka |
|
右旋糖,44.50 | 葉酸,0.000001 |
磷酸二氫鉀,1.78 | 瓊脂,17.80 |
硫酸鎂,0.89 | 核黃素,0.0002 |
氯化鈣,0.178 | 生物素,0.000002 |
氯化鈉,0.089 | 煙酸,0.0004 |
腺嘌呤,0.00178 | L-賴氨酸,1.00 |
DL-甲硫氨酸,0.000891 | 肌醇,0.02 |
L-組氨酸 0.000891 | 泛酸鈣,0.002 |
DL-色氨酸,0.000891 | 硫胺素,0.0004 |
硼酸,0.0000089 | 吡哆醇,0.0004 |
硫酸鋅,0.0000356 | 對氨基苯甲酸,0.0002 |
鉬酸銨,0.0000178 |
|
硫酸錳,0.0000356 |
|
硫酸亞鐵,0.0002225 |
|
用于接種用酵母中野生酵母的分離和計數
公司專業(供應)銷售sigma試劑系列產品,具有良好的市場信譽,專業的銷售和技術服務團隊,憑著經營sigma試劑系列產品...與國內許多高校和科研單位、實驗室建立了長期合作關系,產品常年批發零售歡迎訂購!感謝您訂購“賴氨酸培養基”產品!