PeproTech細胞因子*,訂購:
Peprotech | 96-120-05-100ug | Human BMP-4 | 100ug |
Peprotech | 96-120-05-1mg | Human BMP-4 | 1mg |
Peprotech | 96-120-05-1ug | Human BMP-4 | 1ug |
Peprotech | 96-120-05-500ug | Human BMP-4 | 500ug |
Peprotech | 96-120-05-5ug | Human BMP-4 | 5ug |
Peprotech | 96-120-09-100ug | Human TSG | 100ug |
Peprotech | 96-120-09-10ug | Human TSG | 10ug |
Peprotech | 96-120-09-1mg | Human TSG | 1mg |
Peprotech | 96-120-09-500ug | Human TSG | 500ug |
Peprotech | 96-120-09-50ug | Human TSG | 50ug |
Peprotech | 96-120-10-100ug | Human NOGGIN | 100ug |
Peprotech | 96-120-10-1mg | Human NOGGIN | 1mg |
Peprotech | 96-120-10-20ug | Human NOGGIN | 20ug |
Peprotech | 96-120-10-500ug | Human NOGGIN | 500ug |
Peprotech | 96-120-10-5ug | Human NOGGIN | 5ug |
Peprotech | 96-120-10C-1mg | Recombinant Human NOGGIN | 1mg |
Peprotech | 96-120-10C-20ug | Recombinant Human NOGGIN | 20ug |
Peprotech | 96-120-10C-5ug | Recombinant Human NOGGIN | 5ug |
Peprotech | 96-120-10D-100ug | Human NOGGIN-Dimer | 100ug |
ne;text-align:general;vertical-align:top;white-space:normal;border-left: .5pt solid #000000;border-right: .5pt solid #000000;border-top: .5pt solid #000000;border-bottom: .5pt solid #000000;mso-protection:locked visible;height:14.25pt;width:64.50pt;">Peprotech96-120-09-100ugHuman TSG100ug