PeproTech細胞因子*,訂購:
Peprotech | 96-120-11-100ug | Human GDF-II | 100ug |
Peprotech | 96-120-11-1mg | Human GDF-II | 1mg |
Peprotech | 96-120-11-20ug | Human GDF-II | 20ug |
Peprotech | 96-120-11-500ug | Human GDF-II | 500ug |
Peprotech | 96-120-11-5ug | Human GDF-II | 5ug |
Peprotech | 96-120-12-100ug | Human Myostatin Propeptide | 100ug |
Peprotech | 96-120-12-1mg | Human Myostatin Propeptide | 1mg |
Peprotech | 96-120-12-25ug | Human Myostatin Propeptide | 25ug |
Peprotech | 96-120-12-500ug | Human Myostatin Propeptide | 500ug |
Peprotech | 96-120-12-5ug | Human Myostatin Propeptide | 5ug |
Peprotech | 96-120-13-100ug | Human Follistatin | 100ug |
Peprotech | 96-120-13-1mg | Human Follistatin | 1mg |
Peprotech | 96-120-13-20ug | Human Follistatin | 20ug |
Peprotech | 96-120-13-500ug | Human Follistatin | 500ug |
Peprotech | 96-120-13-5ug | Human Follistatin | 5ug |
Peprotech | 96-120-14-100ug | Human Activin A | 100ug |
Peprotech | 96-120-14-1mg | Human Activin A | 1mg |
Peprotech | 96-120-14-1ug | Human Activin A | 1ug |
Peprotech | 96-120-14-500ug | Human Activin A | 500ug |
Peprotech | 96-120-14-5ug | Human Activin A | 5ug |
Peprotech | 96-120-15-100ug | Human Activin B | 100ug |
Peprotech | 96-120-15-1mg | Human Activin B | 1mg |
Peprotech | 96-120-15-1ug | Human Activin B | 1ug |
n TSG100ug