PeproTech細胞因子*,訂購:
Peprotech | 96-200-01A-100ug | Human IL-1alpha | 100ug |
Peprotech | 96-200-01A-10ug | Human IL-1alpha | 10ug |
Peprotech | 96-200-01A-1mg | Human IL-1alpha | 1mg |
Peprotech | 96-200-01A-2ug | Human IL-1alpha | 2ug |
Peprotech | 96-200-01A-500ug | Human IL-1alpha | 500ug |
Peprotech | 96-200-01B-100ug | Human IL-1beta | 100ug |
Peprotech | 96-200-01B-10ug | Human IL-1beta | 10ug |
Peprotech | 96-200-01B-1mg | Human IL-1beta | 1mg |
Peprotech | 96-200-01B-2ug | Human IL-1beta | 2ug |
Peprotech | 96-200-01B-500ug | Human IL-1beta | 500ug |
PeproTech | 96-200-01R-20ug | Human IL-1receptor antagonist (IL1RN,IL-1ra,IL1ra) | 20ug |
Peprotech | 96-200-02-100ug | Human IL-2 | 100ug |
Peprotech | 96-200-02-10ug | Human IL-2 | 10ug |
Peprotech | 96-200-02-1mg | Human IL-2 | 1mg |
Peprotech | 96-200-02-500ug | Human IL-2 | 500ug |
Peprotech | 96-200-02-50ug | Human IL-2 | 50ug |
Peprotech | 96-200-02R-100ug | Human sIL-2 Receptor | 100ug |
Peprotech | 96-200-02R-1mg | Human sIL-2 Receptor | 1mg |
Peprotech | 96-200-02R-25ug | Human sIL-2 Receptor | 25ug |
Peprotech | 96-200-02R-500ug | Human sIL-2 Receptor | 500ug |
Peprotech | 96-200-02R-5ug | Human sIL-2 Receptor | 5ug |
000;mso-protection:locked visible;height:14.25pt;width:54.00pt;">25ug