PeproTech細胞因子*,訂購:
Peprotech | 96-250-13-100ug | Murine Exodus-2 (CCL21) | 100ug |
Peprotech | 96-250-13-1mg | Murine Exodus-2 (CCL21) | 1mg |
Peprotech | 96-250-13-20ug | Murine Exodus-2 (CCL21) | 20ug |
Peprotech | 96-250-13-500ug | Murine Exodus-2 (CCL21) | 500ug |
Peprotech | 96-250-13-5ug | Murine Exodus-2 (CCL21) | 5ug |
Peprotech | 96-250-14-100ug | Murine MCP-2 (CCL8) | 100ug |
Peprotech | 96-250-14-1mg | Murine MCP-2 (CCL8) | 1mg |
Peprotech | 96-250-14-20ug | Murine MCP-2 (CCL8) | 20ug |
Peprotech | 96-250-14-500ug | Murine MCP-2 (CCL8) | 500ug |
Peprotech | 96-250-14-5ug | Murine MCP-2 (CCL8) | 5ug |
Peprotech | 96-250-15-100ug | Murine MIP-2 (CXCL2) | 100ug |
Peprotech | 96-250-15-1mg | Murine MIP-2 (CXCL2) | 1mg |
Peprotech | 96-250-15-20ug | Murine MIP-2 (CXCL2) | 20ug |
Peprotech | 96-250-15-500ug | Murine MIP-2 (CXCL2) | 500ug |
Peprotech | 96-250-15-5ug | Murine MIP-2 (CXCL2) | 5ug |
Peprotech | 96-250-16-100ug | Murine IP-10 (CXCL10) | 100ug |
Peprotech | 96-250-16-1mg | Murine IP-10 (CXCL10) | 1mg |
Peprotech | 96-250-16-25ug | Murine IP-10 (CXCL10) | 25ug |
Peprotech | 96-250-16-500ug | Murine IP-10 (CXCL10) | 500ug |
id #000000;mso-protection:locked visible;height:14.25pt;width:100.50pt;">96-250-03-2ugMurine SCF2ug Peprotech96-250-03-500ugMurine SCF500ug