α-Cyclodextrin | Sigma C4642 | 1g | ¥370.00 |
β-環狀糊精 | Sigma C4746 | 1g | ¥125.00 |
β-Cyclodextrin | Sigma C4746 | 5g | ¥378.00 |
γ-環狀糊精 | Sigma C4892 | 25mg | ¥210.00 |
γ-Cyclodextrin | Sigma C4892 | 100mg | ¥790.00 |
二硫代蘇糖醇<DTT> | Amresco 0281 | 1g | ¥45.00 |
1,4-Dithiothreitol | Amresco 0281 | 5g | ¥210.00 |
| Merck CB233155 | 1g | ¥60.00 |
| Merck CB233155 | 5g | ¥280.00 |
D-果糖 | Sigma F0127 | 250g | ¥120.00 |
D(-)Fructose | Sigma F0127 | 1kg | ¥390.00 |
| Amresco 0226 | 250g | ¥60.00 |
| Amresco 0226 | 1kg | ¥230.00 |
D-果糖-6-磷酸二鈉 | Sigma F3627 | 250mg | ¥375.00 |
D-Fructose-6-phosphate Na2 | Sigma F3627 | 1g | ¥1,150.00 |
下一篇:蛋白相互作用分析